This is a scale model of the famous Falcon 9 Block 5 - stage 1 + stage2 + fairing on a scale of 1/30.
This is a simple model with little detail. I am working on a new model with more detail.
Model is made to print with multiple colors, maximum 3 colors in 1 print. Everything can be printed without supports. All pieces would be oriented correctly to print without supports.
The total height is approximately 2.30 meters.
The model is made up of 3 parts:
UPDATE September 24, 2022:
Ability to print without multiple colors and print logos via regular printer
UPDATE August 06, 2022:
Uploaded the correct part : FC9-S1-B19-BLACK.stl
UPDATE December 19, 2020:
Complete version of the falcon 9 block 5
UPDATE August 30, 2020:
Complete version of stage 1
UPDATE August 20, 2020:
Wait to print 'STAGE 1 - BODY 01'. Current version is not compatible with the landing gear that is created and is being tested
GENERAL
State | Simple version |
Nozzle | 0.4 mm |
Layer height | 0.2 mm |
Shells | 2 or 3 |
Supports | none |
Material | PLA or PETG |
Multi color print | yes |
Colors | white / black / red / blue / grey / transparent (optional) |
HOW TO PRINT WHITOUT MULTIPLE COLORS
Below is a list of parts to print differently (replace with another part):
MULTI-COLOR | ONE-COLOR + PRINTED LOGO (transparent sticky paper) |
STAGE 1 - BODY 08 | STAGE 1 - BODY 18 + 2 x ‘LOGO: X’ |
STAGE 1 - BODY 09 | STAGE 1 - BODY 18 + 2 x ‘LOGO: E’ |
STAGE 1 - BODY 10 | STAGE 1 - BODY 18 + 2 x ‘LOGO: C’ |
STAGE 1 - BODY 11 | STAGE 1 - BODY 18 + 2 x ‘LOGO: A’ |
STAGE 1 - BODY 12 | STAGE 1 - BODY 18 + 2 x ‘LOGO: P’ |
STAGE 1 - BODY 13 | STAGE 1 - BODY 18 + 2 x ‘LOGO: S’ |
STAGE 1 - BODY 16 | STAGE 1 - BODY 18 + 2 x ‘LOGO: American Flag’ |
STAGE 1 - BODY 17 | STAGE 1 - BODY 15 + 2 x ‘LOGO: Falcon 9’ |
FAIRING - BODY 2 | FAIRING - BODY 2 (without logo) + 2 X ‘LOGO: …’ |
PARTS TO PRINT : BODY
PART/STL | QUANTITY | COLOR | |
---|---|---|---|
* | STAGE 1 - BODY 01 | 1 | BLACK |
FC9-S1-B01-BLACK.stl | BLACK | ||
* | STAGE 1 - BODY 02 | 1 | WHITE |
FC9-S1-B02-WHITE.stl | WHITE | ||
* | STAGE 1 - BODY 03 | 1 | WHITE |
FC9-S1-B03-WHITE.stl | WHITE | ||
* | STAGE 1 - BODY 04 | 1 | WHITE |
FC9-S1-B04-WHITE.stl | WHITE | ||
* | STAGE 1 - BODY 05 | 1 | WHITE |
FC9-S1-B05-WHITE.stl | WHITE | ||
* | STAGE 1 - BODY 06 | 1 | WHITE |
FC9-S1-B06-WHITE.stl | WHITE | ||
* | STAGE 1 - BODY 07 | 1 | WHITE |
FC9-S1-B07-WHITE.stl | WHITE | ||
* | STAGE 1 - BODY 08 | 1 | WHITE/BLUE/GREY |
FC9-S1-B08-WHITE.stl | WHITE | ||
FC9-S1-B08-BLUE.stl | BLUE | ||
FC9-S1-B08-GREY.stl | GREY | ||
* | STAGE 1 - BODY 09 | 1 | WHITE/BLUE |
FC9-S1-B09-WHITE.stl | WHITE | ||
FC9-S1-B09-BLUE.stl | BLUE | ||
* | STAGE 1 - BODY 10 | 1 | WHITE/BLUE |
FC9-S1-B10-WHITE.stl | WHITE | ||
FC9-S1-B10-BLUE.stl | BLUE | ||
* | STAGE 1 - BODY 11 | 1 | WHITE/BLUE |
FC9-S1-B11-WHITE.stl | WHITE | ||
FC9-S1-B11-BLUE.stl | BLUE | ||
* | STAGE 1 - BODY 12 | 1 | WHITE/BLUE |
FC9-S1-B12-WHITE.stl | WHITE | ||
FC9-S1-B12-BLUE.stl | BLUE | ||
* | STAGE 1 - BODY 13 | 1 | WHITE/BLUE |
FC9-S1-B13-WHITE.stl | WHITE | ||
FC9-S1-B13-BLUE.stl | BLUE | ||
* | STAGE 1 - BODY 14 | 1 | WHITE |
FC9-S1-B14-WHITE.stl | WHITE | ||
* | STAGE 1 - BODY 15 | 1 | WHITE |
FC9-S1-B15-WHITE.stl | WHITE | ||
* | STAGE 1 - BODY 16 | 1 | WHITE/BLUE/RED |
FC9-S1-B16-WHITE.stl | WHITE | ||
FC9-S1-B16-BLUE.stl | BLUE | ||
FC9-S1-B16-RED.stl | RED | ||
* | STAGE 1 - BODY 17 | 1 | WHITE/BLACK/RED |
FC9-S1-B17-WHITE.stl | WHITE | ||
FC9-S1-B17-BLACK.stl | BLACK | ||
FC9-S1-B17-RED.stl | RED | ||
* | STAGE 1 - BODY 18 | 1 | WHITE |
FC9-S1-B18-WHITE.stl | WHITE | ||
* | STAGE 1 - BODY 19 | 1 | BLACK |
FC9-S1-B19-BLACK.stl | BLACK | ||
* | STAGE 2 - BODY 1 | 1 | WHITE |
FC9-S2-B01-WHITE.stl | BLACK | ||
* | STAGE 2 - BODY 2 | 1 | WHITE |
FC9-S2-B02-WHITE.stl | BLACK | ||
* | FAIRING - BODY 1 | 1 | WHITE |
FC9-FR-B01-WHITE.stl | BLACK | ||
* | FAIRING - BODY 2 (without logo) | 1 | WHITE |
FC9-FR-B02-NO-LOGO-WHITE.stl | WHITE | ||
* | FAIRING - BODY 2 (STARLINK logo) | 1 | WHITE/BLACK |
FC9-FR-B02-STARLINK-WHITE.stl | WHITE | ||
FC9-FR-B02-STARLINK-BLACK.stl | BLACK | ||
* | FAIRING - BODY 2 (NASA logo) | 1 | WHITE/RED |
FC9-FR-B02-NASA-WHITE.stl | WHITE | ||
FC9-FR-B02-NASA-RED.stl | RED | ||
* | FAIRING - BODY 3 | 1 | WHITE |
FC9-FR-B03-WHITE.stl | WHITE |
EXTRA PARTS TO PRINT : STAGE 1
PART/STL | QUANTITY | COLOR | |
---|---|---|---|
* | MERLIN ENGINE - BIG | 1 | GREY |
FC9-MERLIN-ENGINE-B-GREY.stl | GREY | ||
* | MERLIN ENGINE - NORMAL | 8 | GREY |
FC9-MERLIN-ENGINE-S-GREY.stl | GREY | ||
* | GRIDFIN - CONNECTOR | 4 | BLACK |
FC9-GRIDFIN-CONNECTOR-BLACK.stl | BLACK | ||
* | GRIDFIN | 4 | BLACK |
FC9-GRIDFIN-BLACK.stl | BLACK | ||
* | LANDING-GEAR BOTTOM Part | 4 | BLACK |
FC9-LANDING-GEAR-BOTTOM-BLACK.stl | BLACK | ||
* | LANDING-GEAR TOP Part | 4 | BLACK |
FC9-LANDING-GEAR-TOP-BLACK.stl | BLACK | ||
* | LANDING-GEAR CONNECTOR | 4 | BLACK |
FC9-LANDING-GEAR-CONNECTOR-BLACK.stl | BLACK | ||
* | STAND | 1 | TRANSPARENT |
FC9-STAND.stl | TRANSPARENT |
EXTRA PARTS TO PRINT : STAGE 2 OPTIONAL
PART/STL | QUANTITY | COLOR | |
---|---|---|---|
* | MERLIN ENGINE | 1 | GREY |
FC9-S2-MERLIN-ENGINE-GREY.stl | GREY | ||
* | BODY 1 - RING | 1 | WHITE |
FC9-S2-RING-WHITE.stl | WHITE |
NON PRINTED PARTS : ASSEMBLY
PART | QUANTITY | SCREWS | NUTS | |
---|---|---|---|---|
* | STAGE 1 : MERLIN ENGINES | 9 | M3x15mm or longer | M3 |
* | STAGE 1 : GRIDFIN CONNECTOR TO BODY | 4 | M3x8mm or longer | M3 |
* | STAGE 1 : GRIDFIN TO CONNECTOR | 4 | M3x20mm | - |
* | STAGE 2 : MERLIN ENGINE TO BODY (optional) | 1 | M3x45mm or longer | M3 |
* | STAGE 2 : RING TO BODY (optional) | 3 | M3x20mm or longer | M3 |
The author marked this model as their own original creation.